| Management number | 229158912 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 229158912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 666354374770 |
|---|---|
| ASIN | B081VZVNCQ |
| Size | 6 Light |
| Color | Matt Nickel |
| Shape | NO |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | GU10 |
| Room Type | Bathroom, Bedroom, Kitchen |
| Brand Name | Unicozin |
| Brightness | 400 Lumen |
| Efficiency | Highly efficient (LED technology, 100 lumens per watt based on provided product details) |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 2.9 Pounds |
| Light Color | Daylight White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Unicozin |
| Model Number | 516k5fhTcwL |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer Warranty |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Touch |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | FCC |
| Light Fixture Form | Ceiling |
| Included Components | 6 x LED GU10 bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 46.5"L x 4.7"W x 5.9"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Home, Hospitality, Retail, and Other Indoor Spaces |
| Other Special Features of the Product | Not Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form