| Management number | 230342583 | Release Date | 2026/06/18 | List Price | US$200.88 | Model Number | 230342583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fits: 2015 TOYOTA 4RUNNER MFG from 6/15/2015 | 2015 TOYOTA 4RUNNER MFG up to 6/15/2015 | 2010 2011 2012 2013 2014 2016 2017 2018 2019 2020 2021 2022 2023 2024 TOYOTA 4RUNNER | 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 LEXUS GX460
| Manufacturer part number | K5874-36 |
|---|---|
| Vehicle make | Angeles, |
| Vehicle model | K5874-36 |
| Vehicle year | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
| Brand | Power Stop |
| Vehicle mount location | Front, Rear |
| Vehicle fitment type | Specific |
| Vehicle type | Sport Utility Vehicle |
| Features | Durable Material, Easy To Install, All-Weather Performance |
| Items included | Drilled & Slotted Rotors, Z36 Carbon-Fiber Ceramic Brake Pads, Red Powder Coated Calipers & Installation Hardware |
| Material | Carbon-Fiber Ceramic |
| Automotive brake type | Disc Brakes |
| Automotive parts division | Performance |
| Model | K5874-36 |
| Compatible cars | Lexus GX460 2019-2010; Toyota 4Runner 2018-2010 |
| Color | Black |
| Weight | 78.81 lb |
| Care and maint | Normal use |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form