| Management number | 239102016 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239102016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F91DGMQG |
|---|---|
| Size | Large |
| Color | Nude |
| Pattern | Solid |
| Fit Type | Shorts |
| Brand Name | OEAK |
| Life Event | Wedding, Party |
| Rise Style | High |
| Style Name | Full Coverage |
| Fabric Type | Body/Corps: 53.9% Nylon, 46.1% Spandex. Lining: 54.6% Nylon, 45.4% Spandex. |
| Bottom Style | Boy Shorts |
| Material Type | Nylon |
| Occasion Type | Party, Shopping, Wedding, Work, banquet |
| Item Type Name | Shapewear Briefs |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 1.6 Inches |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form