| Management number | 239357346 | Release Date | 2026/07/14 | List Price | US$62.38 | Model Number | 239357346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728434188933 |
|---|---|
| ASIN | B0GP7S44RD |
| Color | Black |
| Theme | Gaming |
| Brand Name | HyperX |
| Model Name | HyperX Cloud Alpha 2 - Wireless Gaming Headset |
| Style Name | HyperX Cloud Alpha 2 - Wireless Gaming Headset |
| Unit Count | 1.0 Count |
| Item Weight | 12.64 ounces |
| Control Type | Volume; multifunction button; mic mute/mic monitoring; wireless mode switch |
| Manufacturer | HyperX |
| Model Number | Cloud Alpha 2 |
| BuiltIn Media | Wireless Gaming Headset, Base Station, Detachable Microphone, USB-C to USB-C Cables, USB-C to USB-A Adapter, 3.5 mm Headset Audio Cable, Quick Start Guide |
| Control Method | Push Button |
| Earpiece Shape | Over-ear (circumaural) |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Gaming Consoles, Computers, Mobile Devices, Bluetooth-enabled Devices |
| Enclosure Material | Stainless steel; aluminum forks |
| Additional Features | Stay immersed, hear and control every detail, and maximize your performance with the HyperX Cloud Alpha 2 Wireless. Designed to never take you out of your game with industry-leading 250 hours of battery life, meaning fewer interruptions and more playtime, 2x longer battery life than competitors' gaming headsets. The multi-layer 53mm dual-chamber drivers provide immersive, high-fidelity sound with deep bass and crisp highs, ensuring you never miss a single in-game cue. The customizable RGB base |
| Wireless Technology | Bluetooth |
| Battery Average Life | 250 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | 3.5 mm |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form